Danny Koelsch
Age 56 (born May 1, 1970, in Standish, MI)
Height 5-11
Weight 180
Career
- American V-Twins champion, 2025
2014
Koelsch made three GNC1 main events, including Springfield, Knoxville and Colonial Downs.
2013
Qualified for the main at San Joaquin, where he placed 12th.
2012
Made the main events at Lima, Hagerstown and Knoxville.
Bio
Koelsch will compete on the No. 93 Koelsch Farms entry in the GNC1 class in 2015.
Season by season
| Year | Class | Place | Pts | Starts | Wins | Best | Avg | Laps led |
|---|---|---|---|---|---|---|---|---|
| 2025 | American V-Twins | Champion | 0 | 1 | 1 | 1 | 1.0 | 4 |
| 2016 | SuperTwins | 67th in points | 0 | 0 | 0 | |||
| 2016 | GNC1 Twins | 47th in points | 0 | 0 | 0 | |||
| 2014 | SuperTwins | 26th in points | 21 | 3 | 0 | 11 | 12.0 | 0 |
| 2014 | GNC Twins | 19th in points | 21 | 3 | 0 | 11 | 12.0 | |
| 2013 | Singles | 40th in points | 7 | 1 | 0 | 12 | 12.0 | |
| 2012 | Singles | 49th in points | 12 | 3 | 0 | 11 | 15.0 | |
| 2011 | Singles | 0 | 0 | 0 |
RELATED RIDER VIDEOS
